
Skagway Cruise Ship Schedule, June 2027
White Pass Railway port at the head of Taiya Inlet.
Live imported schedule
Skagway has verified imported ship calls (2 Alaska ports live) — 759 calls listed across 2026 and 2027. Monthly tables show real arrival and departure times.
June 2027 Schedule Overview
This page lists cruise ships scheduled to call at Skagway during June 2027, including arrival and departure times where available. Use it to plan shore excursions around your ship's published port window.
June 2027 Summary
- Ship calls
- 113
- Estimated passenger capacity
- 339,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Tue, Jun 1, 2027 (5 ships)
- Main cruise lines
- Carnival Cruise Line, Celebrity Cruises, Crystal Cruises, Disney Cruise Line, Holland America Line, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Regent Seven Seas, Royal Caribbean, Silversea
Planning tip: Tue, Jun 1, 2027 is the busiest day this month with 5 scheduled ship calls. Book whale watching, glacier tours, and popular excursions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
June 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-06-01 | Crown Princess | Princess Cruises | 05:30 | 20:45 | 15h 15m | 3,062 to 3,674 |
| 2027-06-01 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-06-01 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-06-01 | Norwegian Joy | Norwegian Cruise Line | 06:30 | 20:00 | 13h 30m | 3,850 to 4,620 |
| 2027-06-01 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-06-02 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-06-02 | Anthem Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 4,168 to 4,825 |
| 2027-06-02 | Discovery Princess | Princess Cruises | 07:00 | 20:30 | 13h 30m | 3,668 to 4,402 |
| 2027-06-02 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-06-03 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-06-03 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-06-03 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-06-03 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-06-04 | Norwegian Jade | Norwegian Cruise Line | 06:00 | 16:00 | 10h | 2,402 to 2,882 |
| 2027-06-04 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-06-04 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-04 | Carnival Luminosa | Carnival Cruise Line | 07:00 | 20:00 | 13h | n/a |
| 2027-06-05 | Island Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,214 to 2,657 |
| 2027-06-05 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-06-05 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 18:00 | 8h | 754 to 829 |
| 2027-06-06 | Coral Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,000 to 2,400 |
| 2027-06-06 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-06 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-06-06 | Silver Moon | Silversea | 08:00 | 16:00 | 8h | 576 to 691 |
| 2027-06-07 | Silver Whisper | Silversea | 06:30 | 16:00 | 9h 30m | 388 to 466 |
| 2027-06-07 | Anthem Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,168 to 4,825 |
| 2027-06-07 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-06-08 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-06-08 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-06-08 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-06-08 | Oceania Riviera | Oceania Cruises | 08:00 | 18:00 | 10h | 1,258 to 1,447 |
| 2027-06-09 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-06-09 | Crown Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,062 to 3,674 |
| 2027-06-09 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-06-09 | Celebrity Summit | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,158 to 2,590 |
| 2027-06-10 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-06-10 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-06-10 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-06-10 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-06-11 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-06-11 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-11 | Crystal Serenity | Crystal Cruises | 07:00 | 17:00 | 10h | 1,090 to 1,254 |
| 2027-06-11 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-06-12 | Coral Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,000 to 2,400 |
| 2027-06-12 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-06-12 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 19:00 | 10h | 3,850 to 4,620 |
| 2027-06-13 | Island Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,214 to 2,657 |
| 2027-06-13 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-13 | Seven Seas Explorer | Regent Seven Seas | 07:00 | 21:00 | 14h | 754 to 829 |
| 2027-06-13 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-06-14 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-06-14 | Celebrity Solstice | Celebrity Cruises | 07:00 | 19:30 | 12h 30m | 2,850 to 3,420 |
| 2027-06-14 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-06-15 | Crown Princess | Princess Cruises | 05:30 | 20:45 | 15h 15m | 3,062 to 3,674 |
| 2027-06-15 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-06-15 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-06-15 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-06-16 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-06-16 | Anthem Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 4,168 to 4,825 |
| 2027-06-16 | Discovery Princess | Princess Cruises | 07:00 | 20:30 | 13h 30m | 3,668 to 4,402 |
| 2027-06-16 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-06-17 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-06-17 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-06-17 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-06-17 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-06-18 | Norwegian Jade | Norwegian Cruise Line | 06:00 | 16:00 | 10h | 2,402 to 2,882 |
| 2027-06-18 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-06-18 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-18 | Carnival Luminosa | Carnival Cruise Line | 07:00 | 20:00 | 13h | n/a |
| 2027-06-18 | Oceania Riviera | Oceania Cruises | 07:00 | 18:00 | 11h | 1,258 to 1,447 |
| 2027-06-19 | Island Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,214 to 2,657 |
| 2027-06-19 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-06-19 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 18:00 | 8h | 754 to 829 |
| 2027-06-20 | Norwegian Joy | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 3,850 to 4,620 |
| 2027-06-20 | Coral Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,000 to 2,400 |
| 2027-06-20 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-20 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-06-20 | Silver Moon | Silversea | 08:00 | 16:00 | 8h | 576 to 691 |
| 2027-06-21 | Silver Whisper | Silversea | 06:30 | 16:00 | 9h 30m | 388 to 466 |
| 2027-06-21 | Anthem Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,168 to 4,825 |
| 2027-06-21 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-06-22 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-06-22 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-06-22 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-06-23 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-06-23 | Crown Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,062 to 3,674 |
| 2027-06-23 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-06-23 | Celebrity Summit | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,158 to 2,590 |
| 2027-06-24 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-06-24 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-06-24 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-06-24 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-06-25 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-06-25 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-25 | Crystal Serenity | Crystal Cruises | 07:00 | 18:00 | 11h | 1,090 to 1,254 |
| 2027-06-25 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-06-26 | Coral Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,000 to 2,400 |
| 2027-06-26 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-06-27 | Island Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,214 to 2,657 |
| 2027-06-27 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-06-27 | Seven Seas Explorer | Regent Seven Seas | 07:00 | 21:00 | 14h | 754 to 829 |
| 2027-06-27 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-06-28 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-06-28 | Celebrity Solstice | Celebrity Cruises | 07:00 | 19:30 | 12h 30m | 2,850 to 3,420 |
| 2027-06-28 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-06-29 | Crown Princess | Princess Cruises | 05:30 | 20:45 | 15h 15m | 3,062 to 3,674 |
| 2027-06-29 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-06-29 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-06-29 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-06-30 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-06-30 | Anthem Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 4,168 to 4,825 |
| 2027-06-30 | Discovery Princess | Princess Cruises | 07:00 | 20:30 | 13h 30m | 3,668 to 4,402 |
| 2027-06-30 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
113 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Skagway. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Local specialist partner
Skagway Shore Excursions
skagwayshoreexcursions.com
Live Skagway tour listings and pier pickup details on the dedicated local site.
Excursion types for Skagway
Nearby cruise ports
Frequently Asked Questions
Which cruise ships visit Skagway in June 2027?
This page lists 30 scheduled vessels in June 2027, including Anthem Of The Seas, Carnival Legend, Carnival Luminosa, Carnival Spirit, Celebrity Edge, Celebrity Solstice, Celebrity Summit, Coral Princess, and 22 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this June 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular whale watching, glacier, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
View the Skagway cruise ship schedule for June 2027, including 113 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.