
Skagway Cruise Ship Schedule, July 2027
White Pass Railway port at the head of Taiya Inlet.
Live imported schedule
Skagway has verified imported ship calls (2 Alaska ports live) — 759 calls listed across 2026 and 2027. Monthly tables show real arrival and departure times.
July 2027 Schedule Overview
This page lists cruise ships scheduled to call at Skagway during July 2027, including arrival and departure times where available. Use it to plan shore excursions around your ship's published port window.
July 2027 Summary
- Ship calls
- 115
- Estimated passenger capacity
- 345,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Thu, Jul 1, 2027 (4 ships)
- Main cruise lines
- Azamara, Carnival Cruise Line, Celebrity Cruises, Crystal Cruises, Disney Cruise Line, Explora Journeys, Holland America Line, Norwegian Cruise Line, Princess Cruises, Regent Seven Seas, Royal Caribbean, Silversea
Planning tip: Thu, Jul 1, 2027 is the busiest day this month with 4 scheduled ship calls. Book whale watching, glacier tours, and popular excursions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
July 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-07-01 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-07-01 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-07-01 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-07-01 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-07-02 | Norwegian Jade | Norwegian Cruise Line | 06:00 | 16:00 | 10h | 2,402 to 2,882 |
| 2027-07-02 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-07-02 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-02 | Carnival Luminosa | Carnival Cruise Line | 07:00 | 20:00 | 13h | n/a |
| 2027-07-03 | Island Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,214 to 2,657 |
| 2027-07-03 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-07-03 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 18:00 | 8h | 754 to 829 |
| 2027-07-04 | Coral Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,000 to 2,400 |
| 2027-07-04 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-07-04 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-04 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-07-05 | Ruby Princess | Princess Cruises | 05:30 | 20:30 | 15h | 3,060 to 3,672 |
| 2027-07-05 | Silver Whisper | Silversea | 06:30 | 16:00 | 9h 30m | 388 to 466 |
| 2027-07-05 | Anthem Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,168 to 4,825 |
| 2027-07-05 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-07-06 | Crystal Serenity | Crystal Cruises | 05:30 | 21:00 | 15h 30m | 1,090 to 1,254 |
| 2027-07-06 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-07-06 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-07-06 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-07-07 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-07-07 | Crown Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,062 to 3,674 |
| 2027-07-07 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-07-07 | Celebrity Summit | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,158 to 2,590 |
| 2027-07-08 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-07-08 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-07-08 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-07-08 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-07-09 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-07-09 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-09 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-07-10 | Coral Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,000 to 2,400 |
| 2027-07-10 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-07-10 | Azamara Pursuit | Azamara | 08:00 | 22:00 | 14h | 680 to 748 |
| 2027-07-11 | Island Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,214 to 2,657 |
| 2027-07-11 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-11 | Seven Seas Explorer | Regent Seven Seas | 07:00 | 21:00 | 14h | 754 to 829 |
| 2027-07-11 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-07-12 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-07-12 | Celebrity Solstice | Celebrity Cruises | 07:00 | 19:30 | 12h 30m | 2,850 to 3,420 |
| 2027-07-12 | Explora III | Explora Journeys | 07:00 | 20:30 | 13h 30m | 922 to 1,473 |
| 2027-07-12 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-07-13 | Crown Princess | Princess Cruises | 05:30 | 20:45 | 15h 15m | 3,062 to 3,674 |
| 2027-07-13 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-07-13 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-07-13 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-07-14 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-07-14 | Anthem Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 4,168 to 4,825 |
| 2027-07-14 | Discovery Princess | Princess Cruises | 07:00 | 20:30 | 13h 30m | 3,668 to 4,402 |
| 2027-07-14 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-07-15 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-07-15 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-07-15 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-07-15 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-07-16 | Norwegian Jade | Norwegian Cruise Line | 06:00 | 16:00 | 10h | 2,402 to 2,882 |
| 2027-07-16 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-07-16 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-16 | Carnival Luminosa | Carnival Cruise Line | 07:00 | 20:00 | 13h | n/a |
| 2027-07-17 | Island Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,214 to 2,657 |
| 2027-07-17 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-07-17 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 18:00 | 8h | 754 to 829 |
| 2027-07-18 | Coral Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,000 to 2,400 |
| 2027-07-18 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-07-18 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-18 | Disney Magic | Disney Cruise Line | 07:15 | 20:30 | 13h 15m | 1,754 to 2,456 |
| 2027-07-19 | Silver Whisper | Silversea | 06:30 | 16:00 | 9h 30m | 388 to 466 |
| 2027-07-19 | Anthem Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,168 to 4,825 |
| 2027-07-19 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-07-20 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-07-20 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-07-20 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-07-21 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-07-21 | Crown Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,062 to 3,674 |
| 2027-07-21 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-07-21 | Celebrity Summit | Celebrity Cruises | 07:00 | 20:00 | 13h | 2,158 to 2,590 |
| 2027-07-22 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-07-22 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-07-22 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-07-22 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-07-23 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-07-23 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-23 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-07-24 | Coral Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,000 to 2,400 |
| 2027-07-24 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-07-25 | Island Princess | Princess Cruises | 06:30 | 20:30 | 14h | 2,214 to 2,657 |
| 2027-07-25 | Carnival Spirit | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-25 | Disney Magic | Disney Cruise Line | 07:00 | 20:30 | 13h 30m | 1,754 to 2,456 |
| 2027-07-25 | Seven Seas Explorer | Regent Seven Seas | 07:00 | 21:00 | 14h | 754 to 829 |
| 2027-07-26 | Silver Moon | Silversea | 06:30 | 16:00 | 9h 30m | 576 to 691 |
| 2027-07-26 | Celebrity Solstice | Celebrity Cruises | 07:00 | 19:30 | 12h 30m | 2,850 to 3,420 |
| 2027-07-26 | Explora III | Explora Journeys | 07:00 | 20:30 | 13h 30m | 922 to 1,473 |
| 2027-07-26 | Voyager Of The Seas | Royal Caribbean | 08:00 | 20:00 | 12h | 3,282 to 3,938 |
| 2027-07-27 | Crown Princess | Princess Cruises | 05:30 | 20:45 | 15h 15m | 3,062 to 3,674 |
| 2027-07-27 | Royal Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 3,560 to 4,272 |
| 2027-07-27 | Celebrity Edge | Celebrity Cruises | 06:30 | 18:00 | 11h 30m | 2,918 to 3,521 |
| 2027-07-27 | Koningsdam | Holland America Line | 07:00 | 20:00 | 13h | 2,650 to 3,194 |
| 2027-07-28 | Norwegian Encore | Norwegian Cruise Line | 06:00 | 20:00 | 14h | 4,266 to 5,218 |
| 2027-07-28 | Anthem Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h | 4,168 to 4,825 |
| 2027-07-28 | Discovery Princess | Princess Cruises | 07:00 | 20:30 | 13h 30m | 3,668 to 4,402 |
| 2027-07-28 | Westerdam | Holland America Line | 07:00 | 21:00 | 14h | 1,968 to 2,362 |
| 2027-07-29 | Nieuw Amsterdam | Holland America Line | 05:30 | 21:00 | 15h 30m | 2,106 to 2,527 |
| 2027-07-29 | Star Princess | Princess Cruises | 06:00 | 17:00 | 11h | 928 |
| 2027-07-29 | Quantum Of The Seas | Royal Caribbean | 07:00 | 20:00 | 13h | 4,162 to 4,819 |
| 2027-07-29 | Disney Wonder | Disney Cruise Line | 07:15 | 20:00 | 12h 45m | 1,754 to 2,456 |
| 2027-07-30 | Norwegian Jade | Norwegian Cruise Line | 06:00 | 16:00 | 10h | 2,402 to 2,882 |
| 2027-07-30 | Emerald Princess | Princess Cruises | 06:30 | 20:30 | 14h | 3,066 to 3,679 |
| 2027-07-30 | Carnival Legend | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2027-07-30 | Carnival Luminosa | Carnival Cruise Line | 07:00 | 20:00 | 13h | n/a |
| 2027-07-31 | Azamara Pursuit | Azamara | 06:00 | 18:30 | 12h 30m | 680 to 748 |
| 2027-07-31 | Island Princess | Princess Cruises | 06:00 | 20:30 | 14h 30m | 2,214 to 2,657 |
| 2027-07-31 | Zaandam | Holland America Line | 06:30 | 21:00 | 14h 30m | 1,432 to 1,718 |
| 2027-07-31 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 18:00 | 8h | 754 to 829 |
115 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Skagway. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
Related Links
Local specialist partner
Skagway Shore Excursions
skagwayshoreexcursions.com
Live Skagway tour listings and pier pickup details on the dedicated local site.
Excursion types for Skagway
Nearby cruise ports
Frequently Asked Questions
Which cruise ships visit Skagway in July 2027?
This page lists 31 scheduled vessels in July 2027, including Anthem Of The Seas, Azamara Pursuit, Carnival Legend, Carnival Luminosa, Carnival Spirit, Celebrity Edge, Celebrity Solstice, Celebrity Summit, and 23 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this July 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular whale watching, glacier, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
View the Skagway cruise ship schedule for July 2027, including 115 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.