
Ketchikan Cruise Ship Schedule, May 2027
Inside Passage port with downtown berths and totem heritage.
Live imported schedule
Ketchikan has verified imported ship calls (8 Alaska ports live) — 1,170 calls listed across 2026 and 2027. Monthly tables show real arrival and departure times.
May 2027 Schedule Overview
This page lists cruise ships scheduled to call at Ketchikan during May 2027, including arrival and departure times where available. Use it to plan shore excursions around your ship's published port window.
May 2027 Summary
- Ship calls
- 118
- Estimated passenger capacity
- 354,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Fri, May 28, 2027 (7 ships)
- Main cruise lines
- Azamara, Carnival Cruise Line, Celebrity Cruises, Crystal Cruises, Disney Cruise Line, Explora Journeys, Holland America Line, MSC Cruises, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Regent Seven Seas, Royal Caribbean, Seabourn, Silversea, Virgin Voyages
Planning tip: Fri, May 28, 2027 is the busiest day this month with 7 scheduled ship calls. Book whale watching, glacier tours, and popular excursions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
May 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-05-02 | Carnival Legend | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-04 | Carnival Spirit | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-04 | Celebrity Solstice | Celebrity Cruises | 07:00 | 16:00 | 9h | 2,850 to 3,420 |
| 2027-05-04 | Nieuw Amsterdam | Holland America Line | 08:00 | 18:00 | 10h | 2,106 to 2,527 |
| 2027-05-04 | Ruby Princess | Princess Cruises | 08:00 | 15:00 | 7h | 3,060 to 3,672 |
| 2027-05-05 | MSC Poesia | MSC Cruises | 07:00 | 17:00 | 10h | 2,550 to 3,060 |
| 2027-05-06 | Norwegian Bliss | Norwegian Cruise Line | 06:00 | 13:15 | 7h 15m | 4,004 to 4,903 |
| 2027-05-06 | Eurodam | Holland America Line | 06:30 | 13:00 | 6h 30m | 2,104 to 2,525 |
| 2027-05-06 | Royal Princess | Princess Cruises | 07:00 | 13:15 | 6h 15m | 3,560 to 4,272 |
| 2027-05-06 | Crown Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,062 to 3,674 |
| 2027-05-06 | Koningsdam | Holland America Line | 11:00 | 19:00 | 8h | 2,650 to 3,194 |
| 2027-05-07 | Noordam | Holland America Line | 07:00 | 13:00 | 6h | 1,972 to 2,366 |
| 2027-05-07 | Norwegian Encore | Norwegian Cruise Line | 07:00 | 13:15 | 6h 15m | 4,266 to 5,218 |
| 2027-05-07 | Star Princess | Princess Cruises | 07:00 | 16:00 | 9h | 928 |
| 2027-05-07 | Emerald Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,066 to 3,679 |
| 2027-05-07 | Westerdam | Holland America Line | 11:00 | 19:00 | 8h | 1,968 to 2,362 |
| 2027-05-08 | Norwegian Jade | Norwegian Cruise Line | 11:00 | 20:00 | 9h | 2,402 to 2,882 |
| 2027-05-09 | Carnival Legend | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-09 | Celebrity Solstice | Celebrity Cruises | 07:00 | 17:00 | 10h | 2,850 to 3,420 |
| 2027-05-09 | Zaandam | Holland America Line | 08:00 | 17:00 | 9h | 1,432 to 1,718 |
| 2027-05-09 | Carnival Luminosa | Carnival Cruise Line | 09:00 | 18:00 | 9h | n/a |
| 2027-05-09 | Coral Princess | Princess Cruises | 10:00 | 18:00 | 8h | 2,000 to 2,400 |
| 2027-05-10 | Crown Princess | Princess Cruises | 06:00 | 14:00 | 8h | 3,062 to 3,674 |
| 2027-05-11 | Star Princess | Princess Cruises | 06:30 | 15:00 | 8h 30m | 928 |
| 2027-05-11 | Westerdam | Holland America Line | 06:30 | 15:00 | 8h 30m | 1,968 to 2,362 |
| 2027-05-11 | Carnival Spirit | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-12 | MSC Poesia | MSC Cruises | 07:00 | 17:00 | 10h | 2,550 to 3,060 |
| 2027-05-12 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 16:30 | 9h 30m | 2,402 to 2,882 |
| 2027-05-12 | Anthem Of The Seas | Royal Caribbean | 09:00 | 19:00 | 10h | 4,168 to 4,825 |
| 2027-05-13 | Norwegian Bliss | Norwegian Cruise Line | 06:00 | 13:15 | 7h 15m | 4,004 to 4,903 |
| 2027-05-13 | Eurodam | Holland America Line | 06:30 | 13:00 | 6h 30m | 2,104 to 2,525 |
| 2027-05-13 | Royal Princess | Princess Cruises | 07:00 | 13:15 | 6h 15m | 3,560 to 4,272 |
| 2027-05-13 | Discovery Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,668 to 4,402 |
| 2027-05-13 | Koningsdam | Holland America Line | 11:00 | 19:00 | 8h | 2,650 to 3,194 |
| 2027-05-14 | Island Princess | Princess Cruises | 06:00 | 14:00 | 8h | 2,214 to 2,657 |
| 2027-05-14 | Noordam | Holland America Line | 07:00 | 13:00 | 6h | 1,972 to 2,366 |
| 2027-05-14 | Norwegian Encore | Norwegian Cruise Line | 07:00 | 13:15 | 6h 15m | 4,266 to 5,218 |
| 2027-05-14 | Nieuw Amsterdam | Holland America Line | 08:00 | 18:00 | 10h | 2,106 to 2,527 |
| 2027-05-14 | Celebrity Summit | Celebrity Cruises | 11:00 | 19:00 | 8h | 2,158 to 2,590 |
| 2027-05-14 | Azamara Quest | Azamara | 11:30 | 22:00 | 10h 30m | 710 to 781 |
| 2027-05-15 | Oceania Riviera | Oceania Cruises | 09:00 | 18:00 | 9h | 1,258 to 1,447 |
| 2027-05-15 | Disney Wonder | Disney Cruise Line | 10:00 | 18:00 | 8h | 1,754 to 2,456 |
| 2027-05-16 | Celebrity Edge | Celebrity Cruises | 06:00 | 16:00 | 10h | 2,918 to 3,521 |
| 2027-05-16 | Anthem Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,168 to 4,825 |
| 2027-05-16 | Carnival Legend | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-16 | Seabourn Encore | Seabourn | 07:00 | 15:00 | 8h | 532 to 638 |
| 2027-05-17 | Discovery Princess | Princess Cruises | 06:00 | 14:00 | 8h | 3,668 to 4,402 |
| 2027-05-17 | Explora III | Explora Journeys | 09:00 | 20:00 | 11h | 922 to 1,473 |
| 2027-05-17 | Ruby Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,060 to 3,672 |
| 2027-05-17 | Zaandam | Holland America Line | 11:00 | 19:00 | 8h | 1,432 to 1,718 |
| 2027-05-17 | Brilliant Lady | Virgin Voyages | 12:00 | 20:00 | 8h | 2,770 to 2,860 |
| 2027-05-18 | Nieuw Amsterdam | Holland America Line | 06:30 | 15:00 | 8h 30m | 2,106 to 2,527 |
| 2027-05-18 | Star Princess | Princess Cruises | 06:30 | 15:00 | 8h 30m | 928 |
| 2027-05-18 | Carnival Spirit | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-18 | Disney Magic | Disney Cruise Line | 10:00 | 18:00 | 8h | 1,754 to 2,456 |
| 2027-05-18 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2027-05-19 | MSC Poesia | MSC Cruises | 07:00 | 17:00 | 10h | 2,550 to 3,060 |
| 2027-05-19 | Celebrity Solstice | Celebrity Cruises | 10:30 | 19:30 | 9h | 2,850 to 3,420 |
| 2027-05-20 | Norwegian Bliss | Norwegian Cruise Line | 06:00 | 13:15 | 7h 15m | 4,004 to 4,903 |
| 2027-05-20 | Eurodam | Holland America Line | 06:30 | 13:00 | 6h 30m | 2,104 to 2,525 |
| 2027-05-20 | Royal Princess | Princess Cruises | 07:00 | 13:15 | 6h 15m | 3,560 to 4,272 |
| 2027-05-20 | Crown Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,062 to 3,674 |
| 2027-05-20 | Koningsdam | Holland America Line | 11:00 | 19:00 | 8h | 2,650 to 3,194 |
| 2027-05-21 | Coral Princess | Princess Cruises | 06:00 | 14:00 | 8h | 2,000 to 2,400 |
| 2027-05-21 | Noordam | Holland America Line | 07:00 | 13:00 | 6h | 1,972 to 2,366 |
| 2027-05-21 | Norwegian Encore | Norwegian Cruise Line | 07:00 | 13:15 | 6h 15m | 4,266 to 5,218 |
| 2027-05-21 | Serenade Of The Seas | Royal Caribbean | 09:00 | 17:00 | 8h | 2,150 to 2,580 |
| 2027-05-21 | Celebrity Summit | Celebrity Cruises | 11:00 | 18:30 | 7h 30m | 2,158 to 2,590 |
| 2027-05-21 | Westerdam | Holland America Line | 11:00 | 19:00 | 8h | 1,968 to 2,362 |
| 2027-05-22 | Brilliant Lady | Virgin Voyages | 09:00 | 17:00 | 8h | 2,770 to 2,860 |
| 2027-05-22 | Norwegian Jade | Norwegian Cruise Line | 11:00 | 20:00 | 9h | 2,402 to 2,882 |
| 2027-05-22 | Disney Wonder | Disney Cruise Line | 11:15 | 19:00 | 7h 45m | 1,754 to 2,456 |
| 2027-05-23 | Celebrity Edge | Celebrity Cruises | 06:00 | 16:00 | 10h | 2,918 to 3,521 |
| 2027-05-23 | Carnival Legend | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-23 | Celebrity Solstice | Celebrity Cruises | 07:00 | 17:00 | 10h | 2,850 to 3,420 |
| 2027-05-23 | Explora III | Explora Journeys | 08:00 | 16:00 | 8h | 922 to 1,473 |
| 2027-05-23 | Carnival Luminosa | Carnival Cruise Line | 09:00 | 18:00 | 9h | n/a |
| 2027-05-23 | Emerald Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,066 to 3,679 |
| 2027-05-24 | Crown Princess | Princess Cruises | 06:00 | 14:00 | 8h | 3,062 to 3,674 |
| 2027-05-24 | Island Princess | Princess Cruises | 10:00 | 17:00 | 7h | 2,214 to 2,657 |
| 2027-05-24 | Seven Seas Explorer | Regent Seven Seas | 10:00 | 16:00 | 6h | 754 to 829 |
| 2027-05-24 | Zaandam | Holland America Line | 11:00 | 19:00 | 8h | 1,432 to 1,718 |
| 2027-05-25 | Star Princess | Princess Cruises | 06:30 | 15:00 | 8h 30m | 928 |
| 2027-05-25 | Westerdam | Holland America Line | 06:30 | 15:00 | 8h 30m | 1,968 to 2,362 |
| 2027-05-25 | Carnival Spirit | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-25 | Silver Moon | Silversea | 07:30 | 12:30 | 5h | 576 to 691 |
| 2027-05-25 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 20:00 | 11h | 3,850 to 4,620 |
| 2027-05-25 | Disney Magic | Disney Cruise Line | 14:00 | 19:45 | 5h 45m | 1,754 to 2,456 |
| 2027-05-26 | MSC Poesia | MSC Cruises | 07:00 | 17:00 | 10h | 2,550 to 3,060 |
| 2027-05-26 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 16:30 | 9h 30m | 2,402 to 2,882 |
| 2027-05-26 | Anthem Of The Seas | Royal Caribbean | 09:00 | 19:00 | 10h | 4,168 to 4,825 |
| 2027-05-26 | Oceania Riviera | Oceania Cruises | 09:00 | 18:00 | 9h | 1,258 to 1,447 |
| 2027-05-27 | Norwegian Bliss | Norwegian Cruise Line | 06:00 | 13:15 | 7h 15m | 4,004 to 4,903 |
| 2027-05-27 | Eurodam | Holland America Line | 06:30 | 13:00 | 6h 30m | 2,104 to 2,525 |
| 2027-05-27 | Royal Princess | Princess Cruises | 07:00 | 13:15 | 6h 15m | 3,560 to 4,272 |
| 2027-05-27 | Discovery Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,668 to 4,402 |
| 2027-05-27 | Ruby Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,060 to 3,672 |
| 2027-05-27 | Koningsdam | Holland America Line | 11:00 | 19:00 | 8h | 2,650 to 3,194 |
| 2027-05-28 | Island Princess | Princess Cruises | 06:00 | 14:00 | 8h | 2,214 to 2,657 |
| 2027-05-28 | Noordam | Holland America Line | 07:00 | 13:00 | 6h | 1,972 to 2,366 |
| 2027-05-28 | Norwegian Encore | Norwegian Cruise Line | 07:00 | 13:15 | 6h 15m | 4,266 to 5,218 |
| 2027-05-28 | Serenade Of The Seas | Royal Caribbean | 08:00 | 17:00 | 9h | 2,150 to 2,580 |
| 2027-05-28 | Seven Seas Explorer | Regent Seven Seas | 08:30 | 17:30 | 9h | 754 to 829 |
| 2027-05-28 | Nieuw Amsterdam | Holland America Line | 11:00 | 19:00 | 8h | 2,106 to 2,527 |
| 2027-05-28 | Celebrity Summit | Celebrity Cruises | 13:30 | 20:00 | 6h 30m | 2,158 to 2,590 |
| 2027-05-29 | Crystal Serenity | Crystal Cruises | 07:00 | 17:00 | 10h | 1,090 to 1,254 |
| 2027-05-29 | Silver Moon | Silversea | 08:00 | 16:00 | 8h | 576 to 691 |
| 2027-05-29 | Brilliant Lady | Virgin Voyages | 09:00 | 17:00 | 8h | 2,770 to 2,860 |
| 2027-05-29 | Silver Whisper | Silversea | 09:00 | 17:00 | 8h | 388 to 466 |
| 2027-05-29 | Disney Wonder | Disney Cruise Line | 11:15 | 19:00 | 7h 45m | 1,754 to 2,456 |
| 2027-05-30 | Celebrity Edge | Celebrity Cruises | 06:00 | 16:00 | 10h | 2,918 to 3,521 |
| 2027-05-30 | Anthem Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,168 to 4,825 |
| 2027-05-30 | Carnival Legend | Carnival Cruise Line | 07:00 | 13:00 | 6h | 2,124 to 2,549 |
| 2027-05-30 | Seabourn Encore | Seabourn | 07:00 | 15:00 | 8h | 532 to 638 |
| 2027-05-30 | Emerald Princess | Princess Cruises | 10:00 | 17:00 | 7h | 3,066 to 3,679 |
| 2027-05-31 | Discovery Princess | Princess Cruises | 06:00 | 14:00 | 8h | 3,668 to 4,402 |
| 2027-05-31 | Coral Princess | Princess Cruises | 10:00 | 17:00 | 7h | 2,000 to 2,400 |
| 2027-05-31 | Zaandam | Holland America Line | 11:00 | 19:00 | 8h | 1,432 to 1,718 |
118 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Plan Your Excursion
Once you know your ship arrival and departure time, compare shore excursions for Ketchikan. Start with our authority port guide, then browse specialist local operators with pier-aware pickup and return guarantees.
ketchikanshoreexcursion.com
Related Links
Local specialist partner
Ketchikan Shore Excursions
ketchikanshoreexcursion.com
Live Ketchikan tour listings and pier pickup details on the dedicated local site.
Excursion types for Ketchikan
Nearby cruise ports
Frequently Asked Questions
Which cruise ships visit Ketchikan in May 2027?
This page lists 39 scheduled vessels in May 2027, including Anthem Of The Seas, Azamara Quest, Brilliant Lady, Carnival Legend, Carnival Luminosa, Carnival Spirit, Celebrity Edge, Celebrity Solstice, and 31 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this May 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular whale watching, glacier, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
View the Ketchikan cruise ship schedule for May 2027, including 118 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.